<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>xaml ninja</title>
	<link>http://blogs.xamlninja.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 17:38:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>PathListBox Adventures &#8211; radial layout</title>
		<description><![CDATA[The PathListBox ROCKS, if you have not heard of this control before then checkout Christians blog for more details and also his session at mix 10. The PathListBox solves some of the tricky issues related to creating custom panels for a ListBox or ItemsControl. Previously when we need custom layout of visual elements inside of [...]]]></description>
		<link>http://blogs.xamlninja.com/silverlight/pathlistbox-adventures-radial-layout</link>
			</item>
	<item>
		<title>Its a POC don&#8217;t worry about the data&#8230;</title>
		<description><![CDATA[In the last post my aim was to start a conversation around the advantages of building a visual data model. But this is a POC ? Why would you do this? Well its an interesting question and I am sure that there are folks out there who like to build prototypes and POC’s in this [...]]]></description>
		<link>http://blogs.xamlninja.com/blend/its-a-poc-dont-worry-about-the-data</link>
			</item>
	<item>
		<title>JC Decaux and Tag Heuer Surface Application deployed to Heathrow T5</title>
		<description><![CDATA[This is really the start of a number of posts that I have been meaning to put together for a while now. These are centred around how to rapidly build prototypes. It’s a technique that I use on a regular basis both for WPF and for Silverlight. In order for me to get across how [...]]]></description>
		<link>http://blogs.xamlninja.com/blend/jc-decaux-and-tag-heuer-surface-application-deployed-to-heathrow-t5</link>
			</item>
	<item>
		<title>Resource Dictionaries</title>
		<description><![CDATA[In this post I thought that it would be interesting to share some of my thoughts that I have been having recently around Resource Dictionaries (RD) and how they are structured. It is very easy to just put everything into your generic.Xaml or even into your app.Xaml files and let the designer run away with [...]]]></description>
		<link>http://blogs.xamlninja.com/silverlight/resource-dictionaries</link>
			</item>
	<item>
		<title>PDC09 &#8211; Meet the Griffs Code drop</title>
		<description><![CDATA[Ian and myself really enjoyed presenting our pre conference session  “Getting the most out of Silverlight” and we both hope that you enjoyed the sessions. The slide decks will be posted at some point by the event team and I will update the post when this happens so that you can get copies of the [...]]]></description>
		<link>http://blogs.xamlninja.com/silverlight/pdc09-meet-the-griffs-code-drop</link>
			</item>
	<item>
		<title>Using contextual design time data with SketchFlow</title>
		<description><![CDATA[Design time data can be used to provide contextual data for your sketches and prototypes when demonstrating these ideas to your clients.&#160; I want to highlight some of the areas that I am leveraging today that have helped to speed up the process of creating prototypes and my interaction with User Experience and Visual designers. [...]]]></description>
		<link>http://blogs.xamlninja.com/blend/using-contextual-design-time-data-with-sketchflow</link>
			</item>
	<item>
		<title>MVVM, design time data, and Blendability</title>
		<description><![CDATA[With the introduction of design time data support in Blend I thought that I would try and take advantage of using design time data and MVVM. For a while now I have been using Ninject, with a Service Locator Pattern to provide the ability to build WPF and Silverlight apps in an MVVM pattern where [...]]]></description>
		<link>http://blogs.xamlninja.com/silverlight/mvvm-design-time-data-and-blendability</link>
			</item>
</channel>
</rss>
