<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>xaml ninja</title>
	<link>http://blogs.xamlninja.com</link>
	<description>xaml ninja moves</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:46:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>WP7Contrib &#8211; FindaPad and the fastest list in the west</title>
		<description><![CDATA[FindaPad is the first App to be built from the ground up using the WP7Contrib. In fact, the process of building FindaPad led to the creation of the WP7Contrib. FindaPad is a property searching experience that provides users with the ability to view the available properties in a chosen area and also allows users to [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7/wp7contrib-findapad-and-the-fastest-list-in-the-west</link>
			</item>
	<item>
		<title>Expression Blend 4 does not start after installing the NET Framework 4.5 Developer Preview</title>
		<description><![CDATA[Over the last couple of days I have been trying out different combinations for app development on the Metro/WinRT platform and one of these involved installing VS 2011 Ultimate on to my main box that runs Win 7. Unfortunately Blend and the VS 11 Ultimate Developer Preview bits don&#8217;t play together out of the box. [...]]]></description>
		<link>http://blogs.xamlninja.com/blend/expression-blend-4-does-not-start-after-installing-the-net-framework-4-5-developer-preview</link>
			</item>
	<item>
		<title>Metro Controls &#8211; Jump Viewer</title>
		<description><![CDATA[After an amazing week at //Build, I&#8217;ve been busy playing with the new controls, which I have to say are fantastic! Ollie and I know the pain first hand when it comes to building a Silverlight TUI (Touch User Interface) it&#8217;s not a great story and IMHO the controls are not ready. I may still [...]]]></description>
		<link>http://blogs.xamlninja.com/xaml/metro-controls-jump-viewer</link>
			</item>
	<item>
		<title>WP7Contrib &#8211; Bing Service Wrapper Part V Imagery</title>
		<description><![CDATA[The Imagery Service provided by the Bing Maps Rest Service is quite beastly as it supports a large number of permutations that can be requested from the endpoint. In order to successfully wrap up these calls we have encapsulated the url templates used and provided by the service. As with Routes there are a number [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7/wp7contrib-bing-service-wrapper-part-v-imagery</link>
			</item>
	<item>
		<title>WP7Contrib &#8211; Bing Service Wrapper Part IV Location Simplified</title>
		<description><![CDATA[Based on feedback around my first post in this series of talking about how to use Location I thought that I would revisit how you can use this really cool bit of stuff in your app. When I first wrote the original post it was much more bare bones however, there were lots of unanswered [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7/wp7contrib-bing-service-wrapper-part-iv-location-simplified</link>
			</item>
	<item>
		<title>WP7Contrib &#8211; Tombstoning Part II The View Model</title>
		<description><![CDATA[In the last post I introduced the idea of separating the tombstoning into two separate responsibilities, the View and the View Model. Each has a different responsibility; the View for specific information to enhance the User Experience and the View Model for databound properties. Last time it was all about the View so now its [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7contrib/wp7contrib-tombstoning-part-ii-the-view-model</link>
			</item>
	<item>
		<title>WP7Contrib &#8211; Tombstoning Part I The View</title>
		<description><![CDATA[Yes I know, that old chestnut what more could there be to say? Well quite a lot actually and my intentions are to do this as a two part blog post. Where we’ll cover off how to use the new tombstoning mechanism found in the WP7Contrib (WP7C). But, hang on you said that WP7C already [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7/wp7contrib-tombstoning-part-i-the-view</link>
			</item>
	<item>
		<title>WP7 Contrib – Bing Maps Rest API Wrapper Part III Search</title>
		<description><![CDATA[In the previous post we looked at how you can incorporate the Calculate Route service into your WP7 app, using bolier plate Rx code and a simple pattern. Next up is Search and how to search an area of the map control programmatically. For example, there is a great deal of data out there and [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7contrib/wp7-contrib-%e2%80%93-bing-maps-rest-api-wrapper-part-iii-search</link>
			</item>
	<item>
		<title>WP7Contrib &#8211; Bing Service Wrapper Part II &#8211; Route</title>
		<description><![CDATA[In the previous post we looked at the Location Service and how you can use the WP7C REST API Wrapper to make your app location aware. We also looked in some detail about the structure of the sample app for bing maps covering off how we use funq and to setup the scaffolding in the [...]]]></description>
		<link>http://blogs.xamlninja.com/wp7contrib/wp7contrib-bing-service-wrapper-part-ii-route</link>
			</item>
	<item>
		<title>WP7 Contrib &#8211; Bing Service Wrapper Part I &#8211; Location</title>
		<description><![CDATA[This being the first post about the Wrappers I thought that we should break the ice with the most commonly used service. Location. Out of all of the services this is the simplest to call but also we would suspect the most widely used. When you combine this service with the device location based WP7C [...]]]></description>
		<link>http://blogs.xamlninja.com/xaml/wp7-contrib-bing-service-wrapper-part-i-location</link>
			</item>
</channel>
</rss>

